| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | May 17, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | May 18, 2026 | 4:30 PM | 7:30 PM | Other | C Douglas Cairns Arena | |
| Monday | May 18, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | May 19, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | May 20, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | May 21, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | May 22, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | May 23, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | May 24, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | May 25, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | May 26, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | May 26, 2026 | 6:40 PM | 7:40 PM | Practice | Cairns-Team Rink 1 | 13U 2013 |
| Wednesday | May 27, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | May 27, 2026 | 5:15 PM | 6:45 PM | Practice | Waterbury-Team Main Rink | |
| Thursday | May 28, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | May 28, 2026 | 7:15 PM | 8:15 PM | Practice | Waterbury-Team Main Rink | 13U 2013 |
| Friday | May 29, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | May 30, 2026 | 12:00 PM | 1:15 PM | Game | Lovell Arena | vs. Patriots U14H - E |
| Saturday | May 30, 2026 | 5:30 PM | 6:45 PM | Game | Lovell Arena | @ Warriors U14H - E |
| Monday | June 1, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | June 2, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | June 3, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | June 4, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | June 5, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | June 6, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | June 7, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | June 8, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | June 9, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | June 10, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | June 11, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | June 12, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | June 13, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | June 14, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | June 15, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | June 16, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | June 17, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | June 18, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | June 19, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | June 20, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | June 21, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | June 22, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | June 23, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | June 24, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | June 25, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | June 26, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | June 27, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | June 28, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | June 29, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | June 30, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | July 1, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | July 2, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | July 3, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | July 4, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | July 5, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | July 6, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | July 7, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | July 8, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | July 9, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | July 10, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | July 11, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | July 12, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | July 13, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | July 14, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | July 15, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | July 16, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | July 17, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | July 18, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | July 19, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | July 20, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | July 21, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | July 22, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | July 23, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | July 24, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | July 25, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | July 26, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | July 27, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | July 28, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | July 29, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | July 30, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | July 31, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | August 1, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | August 2, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | August 3, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | August 4, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | August 5, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | August 6, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | August 7, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | August 8, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | August 9, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | August 10, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | August 11, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | August 12, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | August 13, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | August 14, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | August 15, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | August 16, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | August 17, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | August 18, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | August 19, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | August 20, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | August 21, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | August 22, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Sunday | August 23, 2026 | 5:00 PM | 6:00 PM | Other | Home Gym | |
| Monday | August 24, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Tuesday | August 25, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Wednesday | August 26, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Thursday | August 27, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Friday | August 28, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Saturday | August 29, 2026 | 5:00 PM | 6:00 PM | Training | Home Gym | |
| Monday | August 31, 2026 | 6:30 PM | 7:00 PM | Training | C Douglas Cairns Arena | |
| Monday | August 31, 2026 | 7:20 PM | 8:20 PM | Practice | Cairns-Team Rink 2 | 15O Elite Split |
| Tuesday | September 1, 2026 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 2 | |
| Tuesday | September 1, 2026 | 7:30 PM | 8:00 PM | Meeting | C Douglas Cairns Arena | |
| Tuesday | September 8, 2026 | 6:30 PM | 7:10 PM | Training | C Douglas Cairns Arena | |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | Cairns-Team Rink 2 | 13U 2013 |
| Wednesday | September 9, 2026 | 6:30 PM | 7:00 PM | Training | C Douglas Cairns Arena | |
| Wednesday | September 9, 2026 | 7:20 PM | 8:20 PM | Practice | Cairns-Team Rink 1 | 15O Elite Split |
| Saturday | September 12, 2026 | 3:00 PM | 4:10 PM | Game | Jay Peak Resort | vs. Harfang QC |
| Saturday | September 12, 2026 | 6:00 PM | 7:10 PM | Game | Jay Peak Resort | vs. Harfang QC |
| Sunday | September 13, 2026 | 11:30 AM | 12:40 PM | Game | Jay Peak Main Rink | vs. EC Wizards U14H - Elite |
| Sunday | September 13, 2026 | 4:00 PM | 5:10 PM | Game | Jay Peak Main Rink | vs. EC Wizards U14H - Elite |
| Monday | September 14, 2026 | 7:20 PM | 8:20 PM | Practice | Goalie Skills Studio Rink | 18U Elite Split, 16U Elite Split, 15O Elite Split |
| Monday | September 14, 2026 | 8:30 PM | 9:30 PM | Practice | Skills Palace | |
| Wednesday | September 16, 2026 | 6:10 PM | 7:10 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Thursday | September 17, 2026 | 7:45 PM | 8:20 PM | Training | C Douglas Cairns Arena | |
| Thursday | September 17, 2026 | 8:40 PM | 9:40 PM | Practice | Cairns-Team Rink 2 | |
| Saturday | September 19, 2026 | 6:40 PM | 7:55 PM | Game | Tsongas Center | @ Jr. Blues HC |
| Sunday | September 20, 2026 | 8:50 AM | 10:05 AM | Game | New England Sports Center | @ NCHA |
| Sunday | September 20, 2026 | 12:50 PM | 2:05 PM | Game | New England Sports Center | @ NORTHSHORE ACADEMY |
| Monday | September 21, 2026 | 7:30 PM | 8:30 PM | Practice | Cairns-Skills Rink 2 | 13U 2013 |
| Monday | September 21, 2026 | 8:40 PM | 9:40 PM | Practice | Cairns-GOALIES Rink 2 | 19U Split Girls, 16U Girls Split, 18U Elite Split, 16U Elite Split, 15O Elite Split |
| Wednesday | September 23, 2026 | 5:20 PM | 5:50 PM | Training | Elev802 Performance - The Palace | |
| Wednesday | September 23, 2026 | 6:10 PM | 7:10 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Saturday | September 26, 2026 | 12:45 PM | 2:00 PM | Game | Kreitzberg Main Rink | vs. RI Saints U14H - Elite |
| Saturday | September 26, 2026 | 3:30 PM | 4:45 PM | Game | Kreitzberg Main Rink | vs. RI Saints U14H - Elite |
| Monday | September 28, 2026 | 7:20 PM | 8:20 PM | Practice | Goalie Skills Studio Rink | 18U Elite Split, 16U Elite Split, 15O Elite Split |
| Tuesday | September 29, 2026 | 6:40 PM | 7:10 PM | Training | C Douglas Cairns Arena | |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | Cairns-Team Rink 2 | 18U Elite Split |
| Wednesday | September 30, 2026 | 6:40 PM | 7:10 PM | Training | C Douglas Cairns Arena | |
| Wednesday | September 30, 2026 | 7:30 PM | 8:30 PM | Practice | Cairns-Team Rink 2 | 16U Elite Split |
| Sunday | October 4, 2026 | 11:40 AM | 1:00 PM | Game | Hockeytown Rink 3 | vs. Boston Americans U14H - Elite |
| Sunday | October 4, 2026 | 2:40 PM | 4:00 PM | Game | Hockeytown Rink 3 | vs. Boston Americans U14H - Elite |
| Monday | October 5, 2026 | 7:20 PM | 8:20 PM | Practice | Goalie Skills Studio Rink | 18U Elite Split, 16U Elite Split, 15O Elite Split |
| Monday | October 5, 2026 | 7:30 PM | 8:30 PM | Practice | Cairns-Skills Rink 1 | 15O Elite Split |
| Tuesday | October 6, 2026 | 6:30 PM | 7:00 PM | Training | C Douglas Cairns Arena | |
| Tuesday | October 6, 2026 | 7:20 PM | 8:20 PM | Practice | Cairns-Team Rink 1 | 16U Girls Split |
| Thursday | October 8, 2026 | 6:45 PM | 7:15 PM | Training | C Douglas Cairns Arena | |
| Thursday | October 8, 2026 | 7:30 PM | 8:30 PM | Practice | Cairns-Team Rink 2 | 18U Elite Split |
| Saturday | October 10, 2026 | 11:30 AM | 12:45 PM | Game | 16 Clifton Common Blvd | @ CP Dynamo |
| Saturday | October 10, 2026 | 3:30 PM | 4:45 PM | Game | 16 Clifton Common Blvd | @ CP Dynamo |
| Tuesday | October 13, 2026 | 8:30 PM | 9:30 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Wednesday | October 14, 2026 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 2 | 15O Elite Split |
| Friday | October 16, 2026 | 4:00 PM | 5:15 PM | Game | C Douglas Cairns Arena | vs. CCL |
| Sunday | October 18, 2026 | 10:30 AM | 11:45 AM | Game | The Gut The Gut | vs. Boston Advantage U14F - Elite 1 |
| Sunday | October 18, 2026 | 2:45 PM | 4:00 PM | Game | The Gut The Gut | vs. Boston Advantage U14F - Elite 1 |
| Monday | October 19, 2026 | 7:30 PM | 8:30 PM | Practice | Cairns-GOALIES Rink 2 | 19U Split Girls, 16U Girls Split, 18U Elite Split, 16U Elite Split, 15O Elite Split |
| Monday | October 19, 2026 | 8:30 PM | 9:30 PM | Practice | Waterbury-Skil Main Rink | 15O Elite Split |
| Tuesday | October 20, 2026 | 8:40 PM | 9:40 PM | Practice | Cairns-Team Rink 2 | 14U Girls Elite |
| Wednesday | October 21, 2026 | 7:20 PM | 8:20 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Saturday | October 24, 2026 | 10:40 AM | 11:55 AM | Game | Fidelity Bank Worcester Ice Center | @ Worcester Railers |
| Saturday | October 24, 2026 | 1:40 PM | 2:55 PM | Game | Fidelity Bank Worcester Ice Center | @ Worcester Railers |
| Monday | October 26, 2026 | 7:20 PM | 8:20 PM | Practice | Cairns-Skills Rink 2 | 15O Elite Split |
| Monday | October 26, 2026 | 7:20 PM | 8:20 PM | Practice | Goalie Skills Studio Rink | 18U Elite Split, 16U Elite Split, 15O Elite Split |
| Tuesday | October 27, 2026 | 6:10 PM | 7:10 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Wednesday | October 28, 2026 | 8:30 PM | 9:30 PM | Practice | Cairns-Team Rink 2 | 13U 2013 |
| Sunday | November 1, 2026 | 12:00 PM | 1:15 PM | Game | Kreitzberg Main Rink | vs. Jr. Thunderbirds U14F - Elite |
| Sunday | November 1, 2026 | 3:00 PM | 4:15 PM | Game | Kreitzberg Main Rink | vs. Jr. Thunderbirds U14F - Elite |
| Monday | November 2, 2026 | 7:20 PM | 8:20 PM | Practice | Waterbury-Skil Main Rink | 15O Elite Split |
| Monday | November 2, 2026 | 7:20 PM | 8:20 PM | Practice | Goalie Skills Studio Rink | 18U Elite Split, 16U Elite Split, 15O Elite Split |
| Tuesday | November 3, 2026 | 8:30 PM | 9:30 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Wednesday | November 4, 2026 | 7:30 PM | 8:30 PM | Practice | Cairns-Team Rink 1 | 13U 2013 |
| Friday | November 6, 2026 | TBD | TBD | Game | Utica University Nexus Center | @ TBD |
| Saturday | November 7, 2026 | TBD | TBD | Game | Utica University Nexus Center | @ TBD |
| Saturday | November 7, 2026 | 1:30 PM | 2:50 PM | Practice | Worcester Ice (A) Gray Rink | |
| Saturday | November 7, 2026 | 3:50 PM | 5:10 PM | Practice | Worcester Ice (A) Blue Rink | |
| Sunday | November 8, 2026 | TBD | TBD | Game | Utica University Nexus Center | @ TBA |
| Monday | November 9, 2026 | 7:20 PM | 8:20 PM | Practice | Goalie Skills Studio Rink | 18U Elite Split, 16U Elite Split, 15O Elite Split |
| Monday | November 9, 2026 | 7:30 PM | 8:30 PM | Practice | Cairns-Skills Rink 1 | 13U 2013 |
| Tuesday | November 10, 2026 | 8:30 PM | 9:30 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Saturday | November 14, 2026 | 1:25 PM | 2:45 PM | Game | Haverill Forum Blue Rink | vs. Valley Jr. Warriors U14H - Elite |
| Saturday | November 14, 2026 | 4:15 PM | 5:35 PM | Game | Haverill Forum Blue Rink | vs. Valley Jr. Warriors U14H - Elite |
| Monday | November 16, 2026 | 8:30 PM | 9:30 PM | Practice | Skills Palace | |
| Wednesday | November 18, 2026 | 7:20 PM | 8:20 PM | Practice | Waterbury-Team Main Rink | 15O Elite Split |
| Saturday | November 21, 2026 | 2:20 PM | 3:35 PM | Game | Delta Dental Arena | @ Mt. Kings Academy |
| Sunday | November 22, 2026 | 2:40 PM | 3:55 PM | Game | C Douglas Cairns Arena | vs. Mt Kings Academy |

