| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Wednesday | September 9, 2026 | 5:00 PM | 6:00 PM | Practice | Cairns-Team Rink 1 | 8U (WHITE), 8U (BLUE) |
| Monday | September 14, 2026 | 5:00 PM | 6:00 PM | Practice | Goalie Skills Studio Rink | 12U 2014, 12U Select (2014/2015), 10U 2016, 9U 2017, 8U (BLUE), 8U (RED), 8U (WHITE) |
| Tuesday | September 15, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Wednesday | September 16, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Monday | September 21, 2026 | 6:20 PM | 7:20 PM | Practice | Cairns-GOALIES Rink 2 | 12U Girls Elite, 10U 2016, 9U 2017, 8U (BLUE), 8U (RED), 8U (WHITE) |
| Tuesday | September 22, 2026 | 5:00 PM | 6:00 PM | Practice | Skills Palace | |
| Wednesday | September 23, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Monday | September 28, 2026 | 5:00 PM | 6:00 PM | Practice | Goalie Skills Studio Rink | 12U 2014, 12U Select (2014/2015), 10U 2016, 9U 2017, 8U (BLUE), 8U (RED), 8U (WHITE) |
| Monday | September 28, 2026 | 5:00 PM | 6:00 PM | Practice | Skills Palace | |
| Tuesday | September 29, 2026 | 6:10 PM | 7:10 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Wednesday | September 30, 2026 | 5:10 PM | 6:10 PM | Practice | Cairns-Team Rink 2 | 8U (BLUE) |
| Monday | October 5, 2026 | 5:00 PM | 6:00 PM | Practice | Skills Palace | |
| Monday | October 5, 2026 | 5:00 PM | 6:00 PM | Practice | Goalie Skills Studio Rink | 12U 2014, 12U Select (2014/2015), 10U 2016, 9U 2017, 8U (BLUE), 8U (RED), 8U (WHITE) |
| Tuesday | October 6, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Wednesday | October 7, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Sunday | October 11, 2026 | 10:30 AM | 11:30 AM | Game | Gutterson Fieldhouse | @ scrimmage |
| Thursday | October 15, 2026 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 2 | 8U (BLUE) |
| Friday | October 16, 2026 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 2 | 8U (BLUE) |
| Monday | October 19, 2026 | 5:10 PM | 6:10 PM | Practice | Cairns-GOALIES Rink 2 | 12U Girls Elite, 10U 2016, 9U 2017, 8U (BLUE), 8U (RED), 8U (WHITE) |
| Tuesday | October 20, 2026 | 6:15 PM | 7:15 PM | Practice | THE GUTT The Gut | 8U (BLUE), 8U (WHITE) |
| Wednesday | October 21, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Monday | October 26, 2026 | 5:00 PM | 6:00 PM | Practice | Goalie Skills Studio Rink | 12U 2014, 12U Select (2014/2015), 10U 2016, 9U 2017, 8U (BLUE), 8U (RED), 8U (WHITE) |
| Tuesday | October 27, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Wednesday | October 28, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Saturday | October 31, 2026 | 7:05 AM | 8:05 AM | Game | Leddy Park | @ BAHA Mites |
| Saturday | October 31, 2026 | 10:40 AM | 11:40 AM | Game | C Douglas Cairns Arena | vs. CSB MITES |
| Monday | November 2, 2026 | 5:00 PM | 6:00 PM | Practice | Goalie Skills Studio Rink | 12U 2014, 12U Select (2014/2015), 10U 2016, 9U 2017, 8U (BLUE), 8U (RED), 8U (WHITE) |
| Tuesday | November 3, 2026 | 6:15 PM | 7:15 PM | Practice | THE GUTT The Gut | 8U (WHITE), 8U (BLUE) |
| Wednesday | November 4, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Saturday | November 7, 2026 | 9:30 AM | 10:30 AM | Game | Chazy Youth Hockey | @ Chazy Mites |
| Saturday | November 7, 2026 | 12:15 PM | 1:15 PM | Game | Chazy Youth Hockey | @ Chazy Mites |
| Monday | November 9, 2026 | 5:00 PM | 6:00 PM | Practice | Skills Palace | |
| Monday | November 9, 2026 | 5:00 PM | 6:00 PM | Practice | Goalie Skills Studio Rink | 12U 2014, 12U Select (2014/2015), 10U 2016, 9U 2017, 8U (BLUE), 8U (RED), 8U (WHITE) |
| Wednesday | November 11, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Thursday | November 12, 2026 | 6:00 PM | 7:00 PM | Practice | Cairns-Team Rink 2 | 8U (WHITE), 8U (BLUE) |
| Sunday | November 15, 2026 | 9:00 AM | 10:00 AM | Game | Ameri-Can North Sports Center | @ Plattsburgh Mites |
| Tuesday | November 17, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Wednesday | November 18, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Monday | November 30, 2026 | 5:00 PM | 6:00 PM | Practice | Skills Palace | |
| Monday | November 30, 2026 | 5:00 PM | 6:30 PM | Practice | Goalie Skills Studio Rink | 8U (RED), 8U (BLUE), 8U (WHITE), 9U 2017, 10U 2016 |
| Tuesday | December 1, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Sunday | December 6, 2026 | 10:00 AM | 11:00 AM | Game | Rouses Point Village Recreation Center | @ North Country Mites |
| Sunday | December 6, 2026 | 12:00 PM | 1:00 PM | Game | Rouses Point Village Recreation Center | @ North Country Mites |
| Monday | December 7, 2026 | 5:00 PM | 6:00 PM | Practice | Skills Palace | |
| Monday | December 7, 2026 | 5:00 PM | 6:30 PM | Practice | Goalie Skills Studio Rink | 8U (RED), 8U (BLUE), 8U (WHITE), 9U 2017, 10U 2016 |
| Wednesday | December 9, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Sunday | December 13, 2026 | TBD | TBD | Game | Barre, VT Outdoor ice skating rink | @ Black Bear Jamboree |
| Monday | December 14, 2026 | 5:00 PM | 6:30 PM | Practice | Goalie Skills Studio Rink | 8U (RED), 8U (BLUE), 8U (WHITE), 9U 2017, 10U 2016 |
| Tuesday | December 15, 2026 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Friday | December 18, 2026 | 6:30 PM | 7:30 PM | Practice | Cairns-Team Rink 2 | |
| Sunday | December 20, 2026 | 8:45 AM | 9:45 AM | Game | Ameri-Can North Sports Center | @ Plattsburgh mites |
| Monday | December 21, 2026 | 5:00 PM | 6:00 PM | Practice | Skills Palace | |
| Monday | December 21, 2026 | 5:00 PM | 6:30 PM | Practice | Goalie Skills Studio Rink | 8U (RED), 8U (BLUE), 8U (WHITE), 9U 2017, 10U 2016 |
| Monday | January 4, 2027 | 5:00 PM | 6:30 PM | Practice | Goalie Skills Studio Rink | 8U (RED), 8U (BLUE), 8U (WHITE), 9U 2017, 10U 2016 |
| Monday | January 4, 2027 | 6:30 PM | 7:30 PM | Practice | Cairns-Skills Rink 2 | 8U (BLUE) |
| Wednesday | January 6, 2027 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Friday | January 8, 2027 | 5:20 PM | 6:20 PM | Practice | Cairns-Team Rink 2 | 8U (BLUE) |
| Sunday | January 10, 2027 | 2:40 PM | 3:40 PM | Game | C Douglas Cairns Arena | vs. CSB mites |
| Monday | January 11, 2027 | 5:00 PM | 6:00 PM | Practice | Skills Palace | |
| Monday | January 11, 2027 | 5:00 PM | 6:30 PM | Practice | Goalie Skills Studio Rink | 8U (RED), 8U (BLUE), 8U (WHITE), 9U 2017, 10U 2016 |
| Wednesday | January 13, 2027 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Thursday | January 14, 2027 | 5:20 PM | 6:20 PM | Practice | Cairns-Team Rink 2 | 8U (BLUE) |
| Tuesday | January 19, 2027 | 5:15 PM | 6:45 PM | Practice | Elev802 Essex Studio Rink/ Off-Ice | |
| Monday | January 25, 2027 | 5:00 PM | 6:30 PM | Practice | Goalie Skills Studio Rink | 8U (RED), 8U (BLUE), 8U (WHITE), 9U 2017, 10U 2016 |
| Wednesday | January 27, 2027 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Friday | January 29, 2027 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 1 | 8U (BLUE) |
| Monday | February 1, 2027 | 5:00 PM | 6:30 PM | Practice | Goalie Skills Studio Rink | 8U (RED), 8U (BLUE), 8U (WHITE), 9U 2017, 10U 2016 |
| Tuesday | February 2, 2027 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Wednesday | February 3, 2027 | 7:20 PM | 8:20 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Monday | February 8, 2027 | 5:00 PM | 6:30 PM | Practice | Goalie Skills Studio Rink | 8U (RED), 8U (BLUE), 8U (WHITE), 9U 2017, 10U 2016 |
| Monday | February 8, 2027 | 6:20 PM | 7:20 PM | Practice | Cairns-Skills Rink 1 | 8U (RED), 8U (WHITE) |
| Tuesday | February 9, 2027 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Wednesday | February 10, 2027 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Saturday | February 13, 2027 | 1:15 PM | 2:30 PM | Game | C Douglas Cairns Arena | @ North Country Mites |
| Wednesday | February 17, 2027 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Thursday | February 18, 2027 | 5:15 PM | 6:45 PM | Practice | Elev802 Essex Studio Rink/ Off-Ice | |
| Monday | February 22, 2027 | 5:00 PM | 6:00 PM | Practice | Skills Palace | |
| Tuesday | February 23, 2027 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Thursday | February 25, 2027 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 1 | 8U (BLUE) |
| Saturday | February 27, 2027 | 11:10 AM | 12:25 PM | Game | C Douglas Cairns Arena | vs. Chazy mites |
| Monday | March 1, 2027 | 5:00 PM | 6:00 PM | Practice | Skills Palace | |
| Tuesday | March 2, 2027 | 5:00 PM | 6:00 PM | Practice | Elev802 PALACE The Palace S. Burl | |
| Friday | March 5, 2027 | 5:20 PM | 6:20 PM | Practice | Cairns-Team Rink 2 | 8U (BLUE) |

