| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 22, 2024 | 6:10 PM | 7:10 PM | Practice | Cairns Arena Rink 1 | 2012 Elite |
| Wednesday | April 24, 2024 | 5:00 PM | 6:00 PM | Practice | Cairns Arena Rink 1 | 2014 Elite |
| Thursday | April 25, 2024 | 6:40 PM | 7:40 PM | Practice | Cairns Arena Rink 2 | 2012 Elite |
| Tuesday | April 30, 2024 | 5:30 PM | 6:45 PM | Meeting | Leddy Park | |
| Tuesday | April 30, 2024 | 7:15 PM | 8:15 PM | Practice | Leddy Olympic | 2014 Elite |
| Thursday | May 2, 2024 | 5:00 PM | 6:00 PM | Practice | Waterbury (A) Main Rink | 2014 AAA |
| Saturday | May 4, 2024 | 12:00 PM | 1:15 PM | Game | Haverhill Valley Ice Forum | @ Boston Americans 14 - Elite |
| Saturday | May 4, 2024 | 4:30 PM | 5:45 PM | Game | Haverhill Valley Ice Forum | @ Winter Club 13 - Elite |
| Sunday | May 5, 2024 | 12:10 PM | 1:25 PM | Game | Haverhill Valley Ice Forum | vs. Casco Bay 13 - Elite |
| Sunday | May 5, 2024 | 4:30 PM | 5:45 PM | Game | Valley Forum Ice Arena | vs. Boston Jr. Rangers 13 - Elite |
| Monday | May 6, 2024 | 6:00 PM | 7:00 PM | Practice | Waterbury (A) Main Rink | 2012 Elite |
| Tuesday | May 7, 2024 | 6:10 PM | 7:10 PM | Practice | Waterbury (A) Main Rink | 2014 AAA |
| Thursday | May 9, 2024 | 6:30 PM | 7:30 PM | Practice | Cairns Arena Rink 1 | 2010 Select |
| Saturday | May 11, 2024 | 8:00 AM | 9:15 AM | Game | Lovell Ice Arena | vs. Boston Advantage 13 - Select |
| Saturday | May 11, 2024 | 5:20 PM | 6:35 PM | Game | Lovell Ice Arena | vs. Winter Club 13 - Select 1 |
| Sunday | May 12, 2024 | 8:00 AM | 9:15 AM | Game | Lovell Ice Arena | vs. Junior Railers 13 - Select |
| Wednesday | June 19, 2024 | 6:30 PM | 7:30 PM | Training | Fit2Excel | |
| Wednesday | July 3, 2024 | 6:30 PM | 7:30 PM | Training | Fit2Excel | |
| Wednesday | July 10, 2024 | 6:30 PM | 7:30 PM | Training | Fit2Excel | |
| Wednesday | July 17, 2024 | 6:30 PM | 7:30 PM | Training | Fit2Excel | |
| Wednesday | July 24, 2024 | 6:30 PM | 7:30 PM | Training | Fit2Excel | |
| Wednesday | July 31, 2024 | 6:30 PM | 7:30 PM | Training | Fit2Excel | |
| Wednesday | August 7, 2024 | 6:30 PM | 7:30 PM | Training | Fit2Excel | |
| Wednesday | August 14, 2024 | 6:30 PM | 7:30 PM | Training | Fit2Excel | |
| Monday | August 26, 2024 | 6:10 PM | 7:10 PM | Practice | Cairns-Team Rink 1 | 2014 Elite |
| Monday | August 26, 2024 | 7:10 PM | 8:10 PM | Training | C Douglas Cairns Arena | |
| Wednesday | August 28, 2024 | 5:00 PM | 6:00 PM | Practice | Cairns-Team Rink 1 | 2014 AAA |
| Wednesday | August 28, 2024 | 6:00 PM | 7:00 PM | Training | C Douglas Cairns Arena | |
| Thursday | August 29, 2024 | 6:10 PM | 7:10 PM | Practice | Cairns-Team Rink 1 | 2014 Elite |
| Thursday | August 29, 2024 | 7:10 PM | 8:10 PM | Training | C Douglas Cairns Arena | |
| Tuesday | September 3, 2024 | 6:30 PM | 7:30 PM | Training | C Douglas Cairns Arena | |
| Tuesday | September 3, 2024 | 7:30 PM | 8:30 PM | Practice | Cairns-Team Rink 2 | 2014 Elite |
| Wednesday | September 4, 2024 | 5:20 PM | 6:20 PM | Training | C Douglas Cairns Arena | |
| Wednesday | September 4, 2024 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 2 | 2014 AAA |
| Friday | September 6, 2024 | 9:45 AM | 11:00 AM | Game | Haverhill Valley Ice Forum | @ Mid Fairfield Jr Rangers |
| Friday | September 6, 2024 | 5:00 PM | 6:15 PM | Game | Haverhill Valley Ice Forum | vs. Red Bank Generals |
| Saturday | September 7, 2024 | 11:15 AM | 12:30 PM | Game | Haverhill Valley Ice Forum | @ LI Rebels |
| Saturday | September 7, 2024 | 5:00 PM | 6:15 PM | Game | Haverhill Valley Ice Forum | vs. Team Maryland |
| Sunday | September 8, 2024 | 7:00 AM | 8:15 AM | Game | Haverhill Valley Ice Forum | @ Long Island Royals Gifoli |
| Monday | September 9, 2024 | 6:10 PM | 7:10 PM | Practice | Cairns-Team Rink 1 | 2014 Elite |
| Monday | September 9, 2024 | 6:15 PM | 7:15 PM | Practice | Water- GOALIES Main Rink | 8U(2016-18), 2014 Elite, 2014 AAA, 10U Select, 12U Elite, 12U Select, 2012 Elite, 2011 Elite, 2016 MILES |
| Tuesday | September 10, 2024 | 6:10 PM | 7:10 PM | Practice | Cairns-Team Rink 1 | |
| Thursday | September 12, 2024 | 5:10 PM | 6:10 PM | Practice | Cairns-Team Rink 2 | 2014 Elite |
| Saturday | September 14, 2024 | 10:00 AM | 11:10 AM | Game | Cairns Arena Rink 2 | vs. Boston Advantage 13 - Select |
| Saturday | September 14, 2024 | 2:15 PM | 3:25 PM | Game | Cairns Arena Rink 2 | vs. Boston Advantage 13 - Select |
| Sunday | September 15, 2024 | 1:45 PM | 3:00 PM | Practice | Waterbury (A) Main Rink | 2014 Elite |
| Monday | September 16, 2024 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 14U Elite, 14U Select, 16U Split |
| Tuesday | September 17, 2024 | 5:10 PM | 6:10 PM | Practice | Cairns-Team Rink 2 | 2014 Elite |
| Tuesday | September 17, 2024 | 6:10 PM | 7:10 PM | Training | C Douglas Cairns Arena | |
| Thursday | September 19, 2024 | 6:10 PM | 7:10 PM | Practice | Cairns-Team Rink 2 | |
| Saturday | September 21, 2024 | 11:50 AM | 1:00 PM | Game | Travis Roy Main Rink | vs. Casco Bay 13 - Elite |
| Saturday | September 21, 2024 | 2:40 PM | 3:50 PM | Game | Travis Roy Main Rink | vs. Casco Bay 13 - Elite |
| Monday | September 23, 2024 | 5:00 PM | 6:00 PM | Practice | Cairns-Team Rink 2 | 2014 Elite |
| Monday | September 23, 2024 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 14U Elite, 14U Select, 16U Split |
| Tuesday | September 24, 2024 | 5:10 PM | 6:10 PM | Practice | Cairns-Team Rink 2 | 2014 Elite |
| Tuesday | September 24, 2024 | 6:10 PM | 7:10 PM | Training | C Douglas Cairns Arena | |
| Saturday | September 28, 2024 | 10:35 AM | 11:45 AM | Game | Cairns Arena Rink 2 | vs. Giants 13 - Elite |
| Saturday | September 28, 2024 | 4:15 PM | 5:25 PM | Game | Cairns Arena Rink 2 | vs. Giants 13 - Elite |
| Monday | September 30, 2024 | 5:10 PM | 6:10 PM | Practice | Cairns-Team Rink 1 | 10U Select |
| Monday | September 30, 2024 | 6:10 PM | 7:10 PM | Practice | Cairns-GOALIES Rink 2 | 8U(2016-18), 2014 Elite, 2014 AAA, 10U Select, 12U Elite, 12U Select, 2012 Elite, 2011 Elite, 2016 MILES |
| Monday | September 30, 2024 | 6:10 PM | 7:10 PM | Training | C Douglas Cairns Arena | |
| Wednesday | October 2, 2024 | 7:30 PM | 8:30 PM | Practice | Cairns-Team Rink 2 | 10U Select |
| Sunday | October 6, 2024 | 10:00 AM | 11:10 AM | Game | Ice Den Main Rink | vs. NH Avalanche 13 - Elite |
| Sunday | October 6, 2024 | 1:00 PM | 2:10 PM | Game | Ice Den Main Rink | vs. NH Avalanche 13 - Elite |
| Monday | October 7, 2024 | 6:10 PM | 7:10 PM | Practice | Cairns-GOALIES Rink 1 | 8U(2016-18), 2014 Elite, 2014 AAA, 10U Select, 12U Elite, 12U Select, 2012 Elite, 2011 Elite, 2016 MILES |
| Tuesday | October 8, 2024 | 7:20 PM | 8:20 PM | Practice | Cairns-Team Rink 1 | 2014 Elite |
| Wednesday | October 9, 2024 | 6:10 PM | 7:10 PM | Practice | Cairns-Team Rink 1 | 2014 Elite |
| Thursday | October 10, 2024 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 2 | 2014 Elite |
| Monday | October 14, 2024 | 6:10 PM | 7:10 PM | Practice | Cairns-Team Rink 2 | 2014 Elite |
| Wednesday | October 16, 2024 | 6:10 PM | 7:10 PM | Practice | Cairns-Team Rink 2 | 2011 Elite |
| Saturday | October 19, 2024 | 11:30 AM | 12:40 PM | Game | Waterbury (A) Main Rink | vs. Walpole Express 13 - Elite |
| Saturday | October 19, 2024 | 12:45 PM | 1:45 PM | Meeting | Waterbury | |
| Saturday | October 19, 2024 | 2:30 PM | 3:40 PM | Game | Waterbury (A) Main Rink | vs. Walpole Express 13 - Elite |
| Monday | October 21, 2024 | 5:00 PM | 6:00 PM | Practice | Leddy- Team Pr Studio Rink | |
| Monday | October 21, 2024 | 5:10 PM | 6:10 PM | Practice | Cairns-GOALIES Rink 2 | 8U(2016-18), 2014 Elite, 2014 AAA, 10U Select, 12U Elite, 12U Select, 2012 Elite, 2011 Elite, 2016 MILES |
| Monday | October 21, 2024 | 6:15 PM | 7:15 PM | Training | Leddy Park | |
| Thursday | October 24, 2024 | 7:30 PM | 8:30 PM | Practice | Cairns-Team Rink 2 | 2012 Elite |
| Saturday | October 26, 2024 | 12:00 PM | 1:10 PM | Game | Pilgrim Rink C | vs. Winter Club 13 - Elite |
| Saturday | October 26, 2024 | 2:40 PM | 3:50 PM | Game | Pilgrim Rink C | vs. Winter Club 13 - Elite |
| Monday | October 28, 2024 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 14U Elite, 14U Select, 16U Split |
| Monday | October 28, 2024 | 7:15 PM | 8:15 PM | Practice | Waterbury-Team Main Rink | 10U Select |
| Friday | November 1, 2024 | 5:00 PM | 6:15 PM | Practice | Gut- Team Prac The Gut | 12U Select |
| Saturday | November 2, 2024 | 10:15 AM | 11:15 AM | Practice | The Gut The Gut | 12U Elite |
| Monday | November 4, 2024 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 14U Elite, 14U Select, 16U Split |
| Monday | November 4, 2024 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 2 | 2014 Elite |
| Wednesday | November 6, 2024 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 1 | 2014 Elite |
| Saturday | November 9, 2024 | 2:20 PM | 3:30 PM | Game | Cairns Arena Rink 2 | vs. Assabet Patriots 13 - Select |
| Saturday | November 9, 2024 | 5:10 PM | 6:20 PM | Game | Cairns Arena Rink 2 | vs. Assabet Patriots 13 - Select |
| Monday | November 11, 2024 | 5:10 PM | 6:10 PM | Practice | Cairns-GOALIES Rink 1 | 8U(2016-18), 2014 Elite, 2014 AAA, 10U Select, 12U Elite, 12U Select, 2011 Elite, 2016 MILES |
| Monday | November 11, 2024 | 7:30 PM | 8:30 PM | Practice | Cairns-Team Rink 1 | 2014 Elite |
| Thursday | November 14, 2024 | 6:00 PM | 7:00 PM | Practice | Cairns Arena Off-ice | |
| Friday | November 15, 2024 | 5:00 PM | 6:00 PM | Practice | Leddy- Team Pr Olympic Rink | 2014 Elite |
| Saturday | November 16, 2024 | 11:55 AM | 1:10 PM | Game | Breakaway Ice Center | @ Boston Ice Dogs |
| Saturday | November 16, 2024 | 2:40 PM | 3:55 PM | Game | Breakaway Ice Center | @ Boston Ice Dogs |
| Monday | November 18, 2024 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 14U Elite, 14U Select, 16U Split |
| Wednesday | November 20, 2024 | 7:00 PM | 8:30 PM | Practice | Elev802 Essex Studio Rink/ Off-Ice | |
| Thursday | November 21, 2024 | 5:00 PM | 6:00 PM | Practice | Cairns-Team Rink 2 | 2014 Elite |
| Saturday | November 23, 2024 | 1:20 PM | 2:30 PM | Game | Lovell Rink 1 | vs. Boston Advantage 13 - Select |
| Saturday | November 23, 2024 | 5:20 PM | 6:30 PM | Game | Lovell Rink 1 | vs. Boston Advantage 13 - Select |
| Monday | December 2, 2024 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 12U Elite, 12U Select |
| Monday | December 2, 2024 | 7:30 PM | 8:30 PM | Practice | Cairns-Team Rink 1 | 2012 Elite |
| Thursday | December 5, 2024 | 7:40 PM | 8:40 PM | Practice | Cairns-Team Rink 2 | 10U Select |
| Sunday | December 8, 2024 | 12:15 PM | 1:30 PM | Game | The Ice Center | vs. South Shore Dynamo |
| Sunday | December 8, 2024 | 3:15 PM | 4:30 PM | Game | The Ice Center | vs. South Shore Dynamo |
| Monday | December 9, 2024 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 12U Elite, 12U Select |
| Monday | December 9, 2024 | 7:00 PM | 8:30 PM | Practice | Elev802 Essex Studio Rink/ Off-Ice | |
| Thursday | December 12, 2024 | 7:30 PM | 8:30 PM | Practice | Cairns-Team Rink 1 | |
| Sunday | December 15, 2024 | 1:45 PM | 2:55 PM | Game | Waterbury (A) Main Rink | vs. Casco Bay 13 - Elite |
| Sunday | December 15, 2024 | 4:45 PM | 5:55 PM | Game | Waterbury (A) Main Rink | vs. Casco Bay 13 - Elite |
| Monday | December 16, 2024 | 5:15 PM | 6:45 PM | Practice | Elev802 Essex Studio Rink/ Off-Ice | |
| Monday | December 16, 2024 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 12U Elite, 12U Select |
| Wednesday | December 18, 2024 | 5:30 PM | 6:45 PM | Meeting | C Douglas Cairns Arena | |
| Wednesday | December 18, 2024 | 7:20 PM | 8:20 PM | Practice | Cairns-Team Rink 2 | 2011 Elite |
| Saturday | December 21, 2024 | 12:00 PM | 1:10 PM | Game | NESV Attleboro | vs. Giants 13 - Elite |
| Saturday | December 21, 2024 | 2:40 PM | 3:50 PM | Game | NESV Attleboro | vs. Giants 13 - Elite |
| Monday | December 23, 2024 | 11:50 AM | 12:50 PM | Practice | Cairns-S&P Rink 2 | 2014 Elite |
| Thursday | January 2, 2025 | 7:05 PM | 8:05 PM | Practice | MCS-ODR Outdoor Rink | |
| Friday | January 3, 2025 | 6:30 PM | 7:30 PM | Practice | Cairns-Team Rink 2 | 2014 AAA |
| Saturday | January 4, 2025 | 10:40 AM | 11:50 AM | Game | Cadillac NHL | vs. Walpole Express 13 - Elite |
| Saturday | January 4, 2025 | 1:20 PM | 2:30 PM | Game | Cadillac NHL | vs. Walpole Express 13 - Elite |
| Monday | January 6, 2025 | 6:10 PM | 7:10 PM | Practice | Leddy- Team Pr Studio Rink | |
| Monday | January 6, 2025 | 6:30 PM | 7:30 PM | Practice | Cairns-GOALIES Rink 2 | 8U(2016-18), 2014 Elite, 2014 AAA, 10U Select, 2012 Elite, 2016 MILES |
| Tuesday | January 7, 2025 | 5:15 PM | 6:15 PM | Practice | Gut- Team Prac The Gut | 2014 Elite |
| Wednesday | January 8, 2025 | 7:00 PM | 8:30 PM | Practice | Elev802 Essex Studio Rink/ Off-Ice | |
| Thursday | January 9, 2025 | 5:15 PM | 6:00 PM | Practice | Gut- Team Prac The Gut | |
| Sunday | January 12, 2025 | 9:15 AM | 10:25 AM | Game | The Gut The Gut | vs. NH Avalanche 13 - Elite |
| Sunday | January 12, 2025 | 1:15 PM | 2:30 PM | Game | The Gut The Gut | vs. NH Avalanche 13 - Elite |
| Monday | January 13, 2025 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 12U Elite, 12U Select |
| Monday | January 13, 2025 | 7:15 PM | 7:45 PM | Training | Gutterson Fieldhouse | |
| Monday | January 13, 2025 | 8:15 PM | 9:15 PM | Practice | The Gut The Gut | 2010 Select |
| Wednesday | January 15, 2025 | 7:45 PM | 8:45 PM | Practice | Gut- Team Prac The Gut | 2012 Elite |
| Saturday | January 18, 2025 | 7:30 AM | 8:30 AM | Game | Bridgewater Ice Arena | vs. Lovell Winter Club |
| Saturday | January 18, 2025 | 2:35 PM | 3:35 PM | Game | Bridgewater Ice Arena | @ Rhode Island Saints |
| Sunday | January 19, 2025 | 8:55 AM | 9:55 AM | Game | Thayer Sports Center | @ New York City Hockey Club |
| Sunday | January 19, 2025 | 1:25 PM | 2:40 PM | Game | Bridgewater or Thayer SC | @ California Goldrush |
| Tuesday | January 21, 2025 | 6:30 PM | 7:30 PM | Practice | Cairns-Team Rink 2 | 14U Elite |
| Wednesday | January 22, 2025 | 5:15 PM | 6:45 PM | Practice | Elev802 Essex Studio Rink/ Off-Ice | |
| Saturday | January 25, 2025 | 4:20 PM | 5:35 PM | Practice | Cairns-Team Rink 2 | 2014 Elite |
| Monday | January 27, 2025 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 12U Elite, 12U Select |
| Monday | January 27, 2025 | 7:40 PM | 8:40 PM | Practice | Cairns-Team Rink 2 | 2014 Elite |
| Thursday | January 30, 2025 | 7:00 PM | 8:30 PM | Practice | Elev802 Essex Studio Rink/ Off-Ice | |
| Sunday | February 2, 2025 | 1:35 PM | 2:45 PM | Game | Cairns Arena Rink 1 | vs. Winter Club 13 - Elite |
| Sunday | February 2, 2025 | 4:05 PM | 5:15 PM | Game | Cairns Arena Rink 2 | vs. Winter Club 13 - Elite |
| Monday | February 3, 2025 | 6:30 PM | 7:30 PM | Practice | Cairns-GOALIES Rink 2 | 8U(2016-18), 2014 Elite, 2014 AAA, 10U Select, 2012 Elite, 2016 MILES |
| Wednesday | February 5, 2025 | 7:15 PM | 8:15 PM | Practice | Waterbury-Team Main Rink | 2012 Elite |
| Thursday | February 6, 2025 | 8:15 PM | 9:45 PM | Practice | The Gut The Gut | 2012 Elite |
| Friday | February 7, 2025 | 8:15 PM | 9:15 PM | Practice | Gut- Team Prac The Gut | 10U Select |
| Sunday | February 9, 2025 | 10:40 AM | 11:50 AM | Game | Valley Sports Rink 1 | vs. Assabet Patriots 13 - Select |
| Sunday | February 9, 2025 | 1:40 PM | 2:50 PM | Game | Valley Sports Rink 1 | vs. Assabet Patriots 13 - Select |
| Monday | February 10, 2025 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 12U Elite, 12U Select |
| Tuesday | February 11, 2025 | 6:30 PM | 7:30 PM | Practice | Cairns-Team Rink 2 | 10U Select |
| Wednesday | February 12, 2025 | 6:00 PM | 7:30 PM | Practice | MCS-ODR Outdoor Rink | |
| Friday | February 14, 2025 | 5:00 PM | 6:00 PM | Practice | Gut- Team Prac The Gut | 10U Select |
| Sunday | February 16, 2025 | 9:15 AM | 10:30 AM | Game | Gutterson Fieldhouse | vs. Boston Jr. Rangers |
| Sunday | February 16, 2025 | 1:35 PM | 2:50 PM | Game | C Douglas Cairns Arena | vs. Boston Jr. Rangers |
| Tuesday | February 18, 2025 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 1 | 2012 Elite |
| Wednesday | February 19, 2025 | 6:00 PM | 7:00 PM | Practice | MCS-ODR Outdoor Rink | |
| Thursday | February 20, 2025 | 7:40 PM | 8:40 PM | Practice | Cairns-Team Rink 2 | 2012 Elite |
| Saturday | February 22, 2025 | 11:30 AM | 12:45 PM | Game | Allied Veterans Skating Rink | @ Mass Bay Chiefs |
| Saturday | February 22, 2025 | 3:00 PM | 4:00 PM | Game | Mass Bay Hockey Center (Overtime Ice Rink) | @ Mass Bay Chiefs |
| Monday | February 24, 2025 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 12U Elite, 12U Select |
| Monday | February 24, 2025 | 8:30 PM | 9:30 PM | Practice | Waterbury-Team Main Rink | 2010 Select |
| Wednesday | February 26, 2025 | 7:00 PM | 8:30 PM | Practice | Elev802 Essex Studio Rink/ Off-Ice | |
| Thursday | February 27, 2025 | 7:30 PM | 8:30 PM | Practice | Cairns-Team Rink 1 | 2014 Elite |
| Saturday | March 1, 2025 | 1:30 PM | 2:45 PM | Game | Lovell Ice Arena | vs. Boston Advantage 13 - Select |
| Monday | March 3, 2025 | 6:10 PM | 7:10 PM | Practice | Leddy-Goalies Studio Rink | 2012 Elite, 2011 Elite, 12U Elite, 12U Select |
| Monday | March 3, 2025 | 6:30 PM | 7:30 PM | Practice | Cairns-Team Rink 2 | 2012 Elite |
| Tuesday | March 4, 2025 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 1 | |
| Thursday | March 6, 2025 | 6:20 PM | 7:20 PM | Practice | Cairns-Team Rink 1 | 2012 Elite |
| Saturday | March 8, 2025 | 12:30 PM | 1:45 PM | Game | Edge Sports Center of Bedford | @ 95 Giants |
| Sunday | March 9, 2025 | TBD | TBD | Game | TBD | @ BHL American North Play-Offs- Weekend 2 If Applicable |
| Wednesday | March 12, 2025 | 6:00 PM | 7:30 PM | Meeting | C Douglas Cairns Arena |

